Lessons
Ski or Snowboard Lessons
Snowmans Club:
- This is an instructor-led parent-assisted program.
- The instructor will help with the fundamentals of skiing and let the parent and child move forward at their own pace.
- Program is for 3-4yr olds
- There are two time frames per day 10am to 12 pm and 1pm to 3pm. You may come and go as you like during your reserved timeslot.
- Program includes the child lift ticket as well as a pedestrian ticket for the parent
- Program price is $49
Learn to Ski/Board:
- This program is offered every day at 4:30 pm and 6:30 pm
- The lesson is 2hrs long
- The Ski program is available for ages 6 and up, and the Snowboard program ages 8 and up
- The program price is $64 Mon-Thurs and $79 Fri-Sun
- Lift Ticket and Rentals are included
Private Lessons:
- This lesson is offered on Mon-Thurs 4 pm or 6 pm; Or Fri -Sun 10 am, 12 pm, 2 pm, 4 pm, 6 pm
- The lesson is 1.5 hours long (one-on-one with an instructor)
- This lesson is for ages 5 and up
- The lesson price is $99 (lift ticket and rentals available for an additional cost)
Semi-Private Lessons:
- This lesson is offered on Mon-Thurs 4 pm or 6 pm; Or Fri -Sun 10 am, 12 pm, 2 pm, 4 pm, 6 pm
- The lesson is 1.5 hours long (there may be up to 5 guests per lesson)
- This ski lesson is for ages 5 and up and the snowboard lesson is for ages 8 and up
- The lesson price is $49 (lift ticket and rentals available for an additional cost)
Group Lesson:
- This program is offered Mon-Sat at 5:00 pm and 7 pm, Sun at 5 pm
- The lesson is 1.5 hours long
- The lesson is for skiers ages 6 and up and boarders ages 8 and up
- The lesson price is $49 (lift ticket and rentals available for an additional cost)
Directions:
- Select your date range below
- Choose your class
- Choose the specific date and time of the class
- Fill out the information and add it to the cart
- Fill out or assign the waiver for each participant
WAIVERS:
Private Lesson - Ski
Advance your skills with one-on-one attention from skilled instructors.
Available Class Times | # Available | Price | Actions |
---|---|---|---|
Friday, January 10, 2025 10:00 AM | Available | $89.00 | |
Friday, January 10, 2025 12:00 PM | Available | $89.00 | |
Friday, January 10, 2025 2:00 PM | Available | $89.00 | |
Friday, January 10, 2025 4:00 PM | Available | $89.00 | |
Friday, January 10, 2025 6:00 PM | Available | $89.00 | |
Saturday, January 11, 2025 10:00 AM | Available | $89.00 | |
Saturday, January 11, 2025 12:00 PM | Available | $89.00 | |
Saturday, January 11, 2025 2:00 PM | Available | $89.00 | |
Saturday, January 11, 2025 4:00 PM | Available | $89.00 | |
Saturday, January 11, 2025 6:00 PM | Available | $89.00 | |
Sunday, January 12, 2025 10:00 AM | Available | $89.00 | |
Sunday, January 12, 2025 12:00 PM | Available | $89.00 | |
Sunday, January 12, 2025 2:00 PM | Available | $89.00 | |
Sunday, January 12, 2025 4:00 PM | Available | $89.00 | |
Sunday, January 12, 2025 6:00 PM | Available | $89.00 | |
Monday, January 13, 2025 4:00 PM | Available | $89.00 | |
Monday, January 13, 2025 6:00 PM | Available | $89.00 | |
Tuesday, January 14, 2025 4:00 PM | Available | $89.00 | |
Tuesday, January 14, 2025 6:00 PM | Available | $89.00 | |
Wednesday, January 15, 2025 4:00 PM | Available | $89.00 | |
Wednesday, January 15, 2025 6:00 PM | Available | $89.00 | |
Thursday, January 16, 2025 4:00 PM | Available | $89.00 | |
Thursday, January 16, 2025 6:00 PM | Available | $89.00 | |
Friday, January 17, 2025 10:00 AM | Available | $89.00 | |
Friday, January 17, 2025 12:00 PM | Available | $89.00 | |
Friday, January 17, 2025 2:00 PM | Available | $89.00 | |
Friday, January 17, 2025 4:00 PM | Available | $89.00 | |
Friday, January 17, 2025 6:00 PM | Available | $89.00 | |
Saturday, January 18, 2025 10:00 AM | Available | $89.00 | |
Saturday, January 18, 2025 12:00 PM | Available | $89.00 | |
Saturday, January 18, 2025 2:00 PM | Available | $89.00 | |
Saturday, January 18, 2025 4:00 PM | Available | $89.00 | |
Saturday, January 18, 2025 6:00 PM | Available | $89.00 | |
Sunday, January 19, 2025 10:00 AM | Available | $89.00 | |
Sunday, January 19, 2025 12:00 PM | Available | $89.00 | |
Sunday, January 19, 2025 2:00 PM | Available | $89.00 | |
Sunday, January 19, 2025 4:00 PM | Available | $89.00 | |
Sunday, January 19, 2025 6:00 PM | Available | $89.00 | |
Monday, January 20, 2025 4:00 PM | Available | $89.00 | |
Monday, January 20, 2025 6:00 PM | Available | $89.00 |
Private Lesson - Snowboard
Advance your skills with one-on-one attention from skilled instructors.
Available Class Times | # Available | Price | Actions |
---|---|---|---|
Friday, January 10, 2025 10:00 AM | Available | $89.00 | |
Friday, January 10, 2025 12:00 PM | Available | $89.00 | |
Friday, January 10, 2025 2:00 PM | Available | $89.00 | |
Friday, January 10, 2025 4:00 PM | Available | $89.00 | |
Friday, January 10, 2025 6:00 PM | Available | $89.00 | |
Saturday, January 11, 2025 10:00 AM | Available | $89.00 | |
Saturday, January 11, 2025 12:00 PM | Available | $89.00 | |
Saturday, January 11, 2025 2:00 PM | Available | $89.00 | |
Saturday, January 11, 2025 4:00 PM | Available | $89.00 | |
Saturday, January 11, 2025 6:00 PM | Available | $89.00 | |
Sunday, January 12, 2025 10:00 AM | Available | $89.00 | |
Sunday, January 12, 2025 12:00 PM | Available | $89.00 | |
Sunday, January 12, 2025 2:00 PM | Available | $89.00 | |
Sunday, January 12, 2025 4:00 PM | Available | $89.00 | |
Sunday, January 12, 2025 6:00 PM | Available | $89.00 | |
Monday, January 13, 2025 4:00 PM | Available | $89.00 | |
Monday, January 13, 2025 6:00 PM | Available | $89.00 | |
Tuesday, January 14, 2025 4:00 PM | Available | $89.00 | |
Tuesday, January 14, 2025 6:00 PM | Available | $89.00 | |
Wednesday, January 15, 2025 4:00 PM | Available | $89.00 | |
Wednesday, January 15, 2025 6:00 PM | Available | $89.00 | |
Thursday, January 16, 2025 4:00 PM | Available | $89.00 | |
Thursday, January 16, 2025 6:00 PM | Available | $89.00 | |
Friday, January 17, 2025 10:00 AM | Available | $89.00 | |
Friday, January 17, 2025 12:00 PM | Available | $89.00 | |
Friday, January 17, 2025 2:00 PM | Available | $89.00 | |
Friday, January 17, 2025 4:00 PM | Available | $89.00 | |
Friday, January 17, 2025 6:00 PM | Available | $89.00 | |
Saturday, January 18, 2025 10:00 AM | Available | $89.00 | |
Saturday, January 18, 2025 12:00 PM | Available | $89.00 | |
Saturday, January 18, 2025 2:00 PM | Available | $89.00 | |
Saturday, January 18, 2025 4:00 PM | Available | $89.00 | |
Saturday, January 18, 2025 6:00 PM | Available | $89.00 | |
Sunday, January 19, 2025 10:00 AM | Available | $89.00 | |
Sunday, January 19, 2025 12:00 PM | Available | $89.00 | |
Sunday, January 19, 2025 2:00 PM | Available | $89.00 | |
Sunday, January 19, 2025 4:00 PM | Available | $89.00 | |
Sunday, January 19, 2025 6:00 PM | Available | $89.00 | |
Monday, January 20, 2025 4:00 PM | Available | $89.00 | |
Monday, January 20, 2025 6:00 PM | Available | $89.00 |
Semi Private Lesson - Ski
Advance your skill with up to 5 participants per instructor!
Available Class Times | # Available | Price | Actions |
---|---|---|---|
Friday, January 10, 2025 10:00 AM | Available | $49.00 | |
Friday, January 10, 2025 12:00 PM | Available | $49.00 | |
Friday, January 10, 2025 2:00 PM | Available | $49.00 | |
Friday, January 10, 2025 4:00 PM | Available | $49.00 | |
Friday, January 10, 2025 6:00 PM | Available | $49.00 | |
Saturday, January 11, 2025 10:00 AM | Available | $49.00 | |
Saturday, January 11, 2025 12:00 PM | Available | $49.00 | |
Saturday, January 11, 2025 2:00 PM | Available | $49.00 | |
Saturday, January 11, 2025 4:00 PM | Available | $49.00 | |
Saturday, January 11, 2025 6:00 PM | Available | $49.00 | |
Sunday, January 12, 2025 10:00 AM | Available | $49.00 | |
Sunday, January 12, 2025 12:00 PM | Available | $49.00 | |
Sunday, January 12, 2025 2:00 PM | Available | $49.00 | |
Sunday, January 12, 2025 4:00 PM | Available | $49.00 | |
Sunday, January 12, 2025 6:00 PM | Available | $49.00 | |
Friday, January 17, 2025 10:00 AM | Available | $49.00 | |
Friday, January 17, 2025 12:00 PM | Available | $49.00 | |
Friday, January 17, 2025 2:00 PM | Available | $49.00 | |
Friday, January 17, 2025 4:00 PM | Available | $49.00 | |
Friday, January 17, 2025 6:00 PM | Available | $49.00 | |
Saturday, January 18, 2025 10:00 AM | Available | $49.00 | |
Saturday, January 18, 2025 12:00 PM | Available | $49.00 | |
Saturday, January 18, 2025 2:00 PM | Available | $49.00 | |
Saturday, January 18, 2025 4:00 PM | Available | $49.00 | |
Saturday, January 18, 2025 6:00 PM | Available | $49.00 | |
Sunday, January 19, 2025 10:00 AM | Available | $49.00 | |
Sunday, January 19, 2025 12:00 PM | Available | $49.00 | |
Sunday, January 19, 2025 2:00 PM | Available | $49.00 | |
Sunday, January 19, 2025 4:00 PM | Available | $49.00 | |
Sunday, January 19, 2025 6:00 PM | Available | $49.00 |
Semi Private Lesson - Snowboard
Advance your skill with up to 5 participants per instructor!
Available Class Times | # Available | Price | Actions |
---|---|---|---|
Friday, January 10, 2025 10:00 AM | Available | $49.00 | |
Friday, January 10, 2025 12:00 PM | Available | $49.00 | |
Friday, January 10, 2025 2:00 PM | Available | $49.00 | |
Friday, January 10, 2025 4:00 PM | Available | $49.00 | |
Friday, January 10, 2025 6:00 PM | Available | $49.00 | |
Saturday, January 11, 2025 10:00 AM | Available | $49.00 | |
Saturday, January 11, 2025 12:00 PM | Available | $49.00 | |
Saturday, January 11, 2025 2:00 PM | Available | $49.00 | |
Saturday, January 11, 2025 4:00 PM | Available | $49.00 | |
Saturday, January 11, 2025 6:00 PM | Available | $49.00 | |
Sunday, January 12, 2025 10:00 AM | Available | $49.00 | |
Sunday, January 12, 2025 12:00 PM | Available | $49.00 | |
Sunday, January 12, 2025 2:00 PM | Available | $49.00 | |
Sunday, January 12, 2025 4:00 PM | Available | $49.00 | |
Sunday, January 12, 2025 6:00 PM | Available | $49.00 | |
Friday, January 17, 2025 10:00 AM | Available | $49.00 | |
Friday, January 17, 2025 12:00 PM | Available | $49.00 | |
Friday, January 17, 2025 2:00 PM | Available | $49.00 | |
Friday, January 17, 2025 4:00 PM | Available | $49.00 | |
Friday, January 17, 2025 6:00 PM | Available | $49.00 | |
Saturday, January 18, 2025 10:00 AM | Available | $49.00 | |
Saturday, January 18, 2025 12:00 PM | Available | $49.00 | |
Saturday, January 18, 2025 2:00 PM | Available | $49.00 | |
Saturday, January 18, 2025 4:00 PM | Available | $49.00 | |
Saturday, January 18, 2025 6:00 PM | Available | $49.00 | |
Sunday, January 19, 2025 10:00 AM | Available | $49.00 | |
Sunday, January 19, 2025 12:00 PM | Available | $49.00 | |
Sunday, January 19, 2025 2:00 PM | Available | $49.00 | |
Sunday, January 19, 2025 4:00 PM | Available | $49.00 | |
Sunday, January 19, 2025 6:00 PM | Available | $49.00 |
Learn To Ski
A group lesson. For individuals ages 6 and up. Includes lift ticket and rental!
Available Class Times | # Available | Price | Actions |
---|---|---|---|
Friday, January 10, 2025 5:00 PM | Available | $79.00 | |
Friday, January 10, 2025 7:00 PM | Available | $79.00 | |
Saturday, January 11, 2025 5:00 PM | Available | $79.00 | |
Saturday, January 11, 2025 7:00 PM | Available | $79.00 | |
Sunday, January 12, 2025 5:00 PM | Available | $79.00 | |
Monday, January 13, 2025 5:00 PM | Available | $64.00 | |
Monday, January 13, 2025 7:00 PM | Available | $64.00 | |
Tuesday, January 14, 2025 5:00 PM | Available | $64.00 | |
Tuesday, January 14, 2025 7:00 PM | Available | $64.00 | |
Wednesday, January 15, 2025 5:00 PM | Available | $64.00 | |
Wednesday, January 15, 2025 7:00 PM | Available | $64.00 | |
Thursday, January 16, 2025 5:00 PM | Available | $64.00 | |
Thursday, January 16, 2025 7:00 PM | Available | $64.00 | |
Friday, January 17, 2025 5:00 PM | Available | $79.00 | |
Friday, January 17, 2025 7:00 PM | Available | $79.00 | |
Saturday, January 18, 2025 5:00 PM | Available | $79.00 | |
Saturday, January 18, 2025 7:00 PM | Available | $79.00 | |
Sunday, January 19, 2025 5:00 PM | Available | $79.00 | |
Monday, January 20, 2025 5:00 PM | Available | $64.00 | |
Monday, January 20, 2025 7:00 PM | Available | $64.00 |
Learn to Snowboard
A group lesson. For individuals ages 8 and up. Includes lift ticket and rental!
Available Class Times | # Available | Price | Actions |
---|---|---|---|
Friday, January 10, 2025 5:00 PM | Available | $79.00 | |
Friday, January 10, 2025 7:00 PM | Available | $79.00 | |
Saturday, January 11, 2025 5:00 PM | Available | $79.00 | |
Saturday, January 11, 2025 7:00 PM | Available | $79.00 | |
Sunday, January 12, 2025 5:00 PM | Available | $79.00 | |
Monday, January 13, 2025 5:00 PM | Available | $64.00 | |
Monday, January 13, 2025 7:00 PM | Available | $64.00 | |
Tuesday, January 14, 2025 5:00 PM | Available | $64.00 | |
Tuesday, January 14, 2025 7:00 PM | Available | $64.00 | |
Wednesday, January 15, 2025 5:00 PM | Available | $64.00 | |
Wednesday, January 15, 2025 7:00 PM | Available | $64.00 | |
Thursday, January 16, 2025 5:00 PM | Available | $64.00 | |
Thursday, January 16, 2025 7:00 PM | Available | $64.00 | |
Friday, January 17, 2025 5:00 PM | Available | $79.00 | |
Friday, January 17, 2025 7:00 PM | Available | $79.00 | |
Saturday, January 18, 2025 5:00 PM | Available | $79.00 | |
Saturday, January 18, 2025 7:00 PM | Available | $79.00 | |
Sunday, January 19, 2025 5:00 PM | Available | $79.00 | |
Monday, January 20, 2025 5:00 PM | Available | $64.00 | |
Monday, January 20, 2025 7:00 PM | Available | $64.00 |
Snowman's Adventure Club Ski
Welcome to our Snowman's Adventure Club!
This is an instructor-led parent-assisted program. The instructor will help with the fundamentals of skiing and let the parent and child move forward at their own pace.
The child's lift ticket and a pedestrian ticket for the parent are included.
Note: The parent must pick up the pedestrian ticket at the group sales office. This pedestrian ticket does not allow lift access.
Child equipment rentals are available for an additional $10 if needed.
Available Class Times | # Available | Price | Actions |
---|---|---|---|
Saturday, January 11, 2025 10:00 AM | Available | $60.00 | |
Saturday, January 11, 2025 1:00 PM | Available | $60.00 | |
Sunday, January 12, 2025 10:00 AM | Available | $60.00 | |
Sunday, January 12, 2025 1:00 PM | Available | $60.00 | |
Saturday, January 18, 2025 10:00 AM | Available | $60.00 | |
Saturday, January 18, 2025 1:00 PM | Available | $60.00 | |
Sunday, January 19, 2025 10:00 AM | Available | $60.00 | |
Sunday, January 19, 2025 1:00 PM | Available | $60.00 |
Note: Please contact the Ski School Desk at skischool@skisunburst.com if the participant has any disabilities or special needs before booking.